- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-13386038358 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
Gas Filter
=== Applicable range ===
◆ of HFG series filter housings can be installed on various types of folded filter for gas filtration to form a complete set of gas filters. Reasonable design, compact structure, installation, and easy to clean, gas sterilization filter for food, medicine, chemical industry, electronics and other industries.
◆ of HFG filter housing can be mounted pressure gauge, pressure, after the installation of high efficiency folded filter for real-time monitoring of filter used for gas sterilization filter as fine filter.
◆ of HFG filter housing can be installed in effect, supporting the use of sub-efficient folding filter, fine filter, as pre-pre-filter, can extend the life of the fine through the filter, to increase efficiency.
- ===Common specifications===
殼體制造材料 | 不銹鋼304, 316, 316L | ||
濾芯接口型式 | 226 (卡入式) | ||
管路連接方式 | 法蘭 | HG20593-1997; PN1.0~1.6MPa | |
工作壓力 | 0.3MPa, 0.8MPa | ||
最高工作溫度 | 130oC | ||
|
|
===規(guī)格型號(hào)和外形尺寸===
額定 過濾能力 (m3/min) | 殼體代號(hào) | 濾芯配置 | 進(jìn)出口接管 | 外形尺寸 (mm) | 參考 重量(kg) | ||||||
芯數(shù) | 長度 | d (mm) | 連接 型式 | D | W | H | h1 | h2 | |||
0.5 | HFG-0105-1" | 1芯 | 5" | DN25 (Ф32x3) | 法蘭 | Φ114 | 234 | 434 | - | 250 | 5 |
2 | HFG-0110-1" | 10" | 549 | 370 | 6 | ||||||
4 | HFG-0120-1" | 20" | 800 | 610 | 8 | ||||||
6 | HFG-0310-2" | 3芯 | 10" | DN50 (Ф57x3.5) | Φ184 | 324 | 789 | 300 | 400 | 15 | |
10 | HFG-0320-2.5" | 20" | DN65 (Ф76x4) | 1046 | 640 | 23 | |||||
15 | HFG-0520-3" | 5芯 | DN80 (Ф89x4) | Φ234 | 414 | 1178 | 380 | 653 | 32 | ||
20 | HFG-0520-4" | DN100 (Ф108x4) | 1191 | 385 | 35 | ||||||
30 | HFG-0720-4" | 7芯 | Φ274 | 474 | 1251 | 426 | 663 | 42 | |||
40 | HFG-0920-5" | 9芯 | DN125 (Ф133x4) | Φ306 | 506 | 1284 | 438 | 698 | 55 | ||
60 | HFG-1220-5" | 12芯 | Φ356 | 556 | 1303 | 710 | 64 | ||||
80 | HFG-1520-6" | 15芯 | DN150 (Ф159x4.5) | Φ406 | 606 | 1346 | 450 | 85 | |||
100 | HFG-1920-6" | 19芯 | Φ456 | 656 | 1375 | 105 | |||||
120 | HFG-2520-8" | 25芯 | DN200 (Ф219x6) | Φ506 | 706 | 1501 | 505 | 735 | 125 | ||
150 | HFG-3020-8" | 30芯 | Φ556 | 756 | 1514 | 150 | |||||
200 | HFG-4020-10" | 40芯 | DN250 (Ф273x6) | Φ706 | 946 | 1669 | 550 | 260 |
1、若遇規(guī)格、結(jié)構(gòu)變更,以本公司提供的最新數(shù)據(jù)為準(zhǔn)
2、本公司接受非表上規(guī)格過濾器產(chǎn)品的訂貨
Tags: