- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-13386038358 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
HCB clean Workbench
=== Performance characteristics ===
◆ operating environment cleanliness level 100, for the particle size of ≥ 5μm dust ≤ 3 5 units / l
◆ horizontal laminar flow or vertical laminar flow
◆ ultra-thin non-HEPA air filter, small footprint
◆ touch electronic control panel, fan flow can be adjusted to ensure that the work of the wind speed is always in the ideal state
◆ Stainless steel countertops, plexiglass Weidang the, remote control electrical interface can be equipped with a UV lamp
=== Application ===
◆ high cleanliness of the operating environment for electronics, biotechnology, pharmaceuticals, precision instruments industry, is a common and strong local air purification equipment
- ===Common specifications===
型 號 | 標(biāo)準(zhǔn)型 | 醫(yī)用型 | ||
HCB-1H | HCB-2H | HCB-1V | HCB-2V | |
潔凈等級 | FS209E Class 100 / ISO Class 5 | |||
氣流方式 | 水平層流型 | 垂直層流型 | ||
平均風(fēng)速 | 0.3~0.5m/s (可調(diào)) | |||
噪 聲 | ≤62dB(A) | |||
電 源 | AC, 1Ф-220V/50Hz | |||
功 耗 | 0.4kW | 0.8kW | 0.4kW | 0.8kW |
重 量 | 160kg | 260kg | 150kg | 350kg |
外形尺寸 (寬×深×高) | 900×700×1450(mm) | 1760×700×1450 (mm) | 1035×700×1600 (mm) | 1665×700×1600 (mm) |
工作區(qū)尺寸 (寬×深×高) | 820×480×600(mm) | 1680×480×600 (mm) | 870×680×525 (mm) | 1510×680×525 (mm) |
HEPA過濾器 | 820×600×50, 1pcs | 820×600×50, 2pcs | 820×600×50, 1pcs | 820×600×50, 1pcs 600×600×50, 1pcs |
熒光燈/紫外滅菌燈 | 20W/20W | 40W/30W | 20W / 20W | 30W×2 / 30W×2 |
照 度 | ≥300Lx | |||
可操作人數(shù) | 單人單面 | 雙人單面 | 單人雙面 | 雙人雙面 |
1、若遇規(guī)格、結(jié)構(gòu)變更,以本公司提供的最新數(shù)據(jù)為準(zhǔn)
2、本公司接受非表上規(guī)格工作臺產(chǎn)品的訂貨
Tags: Purification equipment